The KISS Album DESTROYER celebrates it’s 40th anniversary today!
March 15, 1976, the band released their 5th album and 4th studio effort.
DESTROYER contains KISS classics “Detroit Rock City”, “Shout It Out Loud”, “God of Thunder”, and, their highest charting song to date “Beth”.
DESTROYER was certified GOLD on April 22nd, 1976, and PLATINUM on November 11, 1976.
“Beth” went all the way to # 7 on the Billboard singles chart.
The album was produced by Bob Ezrin….who co-wrote 8 of the 10 songs on the album.
TRACK LISTING
1. | “Detroit Rock City“ | Paul Stanley, Bob Ezrin | Stanley | 5:17 |
2. | “King of the Night Time World” | Stanley, Kim Fowley, Mark Anthony, Ezrin | Stanley | 3:19 |
3. | “God of Thunder“ | Stanley | Simmons | 4:13 |
4. | “Great Expectations” | Gene Simmons, Ezrin | Simmons | 4:24 |
5. | “Flaming Youth“ | Ace Frehley, Stanley, Simmons, Ezrin | Stanley | 2:59 |
6. | “Sweet Pain” | Simmons | Simmons | 3:20 |
7. | “Shout It Out Loud“ | Stanley, Simmons, Ezrin | Stanley, Simmons | 2:49 |
8. | “Beth“ | Peter Criss, Stan Penridge, Ezrin | Criss | 2:45 |
9. | “Do You Love Me?” | Stanley, Fowley, Ezrin | Stanley | 3:40 |
10. | “Rock and Roll Party[35]“ | Simmons, Stanley, Ezrin | Instrumental | 1:25 |
Total length:
|
34:11 |
- “Rock and Roll Party” appears as a hidden track on the original vinyl pressing. It appears a few seconds after “Do You Love Me?”.